Climate - Bodrum in Turkey
| Month | Avg.High | Avg.Low |
| January | 14.7° C | 8.0° C |
| February | 15.1° C | 8.2° C |
| March | 17.3° C | 9.5° C |
| April | 21.0° C | 12.6° C |
| May | 25.7° C | 16.2° C |
| June | 30.5° C | 20.2° C |
| July | 33.4° C | 22.6° C |
| August | 33.1° C | 22.5° C |
| September | 30.0° C | 19.9° C |
| October | 24.9° C | 16.2° C |
| November | 20.1° C | 12.9° C |
| December | 16.3° C | 9.8° C |
Click on the links below to see the historic average maximum
and minimum temperatures for the costal locations that Aquavista specialises
Temperature Charts: Alanya - Antalya - Bodrum - Fethiye - Kusadasi - Marmaris


