Climate - Kusadasi in Turkey
| Month | Avg.High | Avg.Low |
| January | 13.3° C | 4.9° C |
| February | 14.1° C | 5.4° C |
| March | 16.3° C | 6.7° C |
| April | 19.9° C | 9.5° C |
| May | 24.1° C | 12.8° C |
| June | 28.3° C | 16.5° C |
| July | 30.6° C | 18.8° C |
| August | 30.0° C | 18.4° C |
| September | 27.4° C | 15.6° C |
| October | 23.1° C | 12.2° C |
| November | 18.7° C | 9.1° C |
| December | 15.1° C | 6.8° C |
Click on the links below to see the historic average maximum
and minimum temperatures for the costal locations that Aquavista specialises
Temperature Charts: Alanya - Antalya - Bodrum - Fethiye - Kusadasi - Marmaris


