Climate - Fethiye in Turkey
| Month | Avg.High | Avg.Low |
| January | 15.6° C | 4.9° C |
| February | 16.3° C | 5.4° C |
| March | 18.6° C | 6.8° C |
| April | 22.0° C | 9.4° C |
| May | 26.1° C | 12.7° C |
| June | 30.9° C | 16.1° C |
| July | 34.0° C | 18.7° C |
| August | 34.0° C | 18.6° C |
| September | 31.1° C | 15.8° C |
| October | 26.1° C | 12.3° C |
| November | 21.0° C | 8.6° C |
| December | 17.1° C | 6.3° C |
Click on the links below to see the historic average maximum
and minimum temperatures for the costal locations that Aquavista specialises
Temperature Charts: Alanya - Antalya - Bodrum - Fethiye - Kusadasi - Marmaris


