Climate - Antalya in Turkey
| Month | Avg.High | Avg.Low |
| January | 14.8° C | 5.9° C |
| February | 15.2° C | 6.2° C |
| March | 17.8° C | 7.9° C |
| April | 21.1° C | 11.0° C |
| May | 25.2° C | 14.7° C |
| June | 30.4° C | 19.2° C |
| July | 33.7° C | 22.2° C |
| August | 33.5° C | 22.0° C |
| September | 30.9° C | 18.9° C |
| October | 26.2° C | 14.8° C |
| November | 20.8° C | 10.5° C |
| December | 16.5° C | 7.4° C |
Click on the links below to see the historic average maximum
and minimum temperatures for the costal locations that Aquavista specialises
Temperature Charts: Alanya - Antalya - Bodrum - Fethiye - Kusadasi - Marmaris


